Top Earners

  • PDF

TOP FIFTY EARNERS AS OF JANUARY 31, 2012
NOTE: All prizes indicated are NET


HORSES

# HORSES EARNINGS 1 2 3 4
1 CHARMING LIAR 560,358.06 4      
2 LEN LEN 478,016.69 3 1    
3 CONSOLIDATOR 437,785.39 3      
4 MR. XAVIER 416,836.70 3      
5 ROYAL BLOOD 394,976.82 2 1 1  
6 HENNA'S GOLD 388,315.84 2 2    
7 LUCKY LOHRKE 352,695.45 2 1    
8 SUPERIOR ARCH 346,232.03 2 1    
9 LOVABLE FRANCES 336,232.03 2 1    
10 MAY BUKAS PA 334,661.55 2 1    
11 ABSOLUTE 334,430.25 2      
12 SPREAD MY WINGS 327,865.31 2   1  
13 ONEMORESWEETKISS 324,430.25 2      
14 GIFTED CHAMP 324,330.53 2   1  
15 TOUCH OF GLORY 323,400.33 2   1  
16 POSSE LEFT 317,577.74 2      
17 KING RAMFIRE 317,411.52 2      
18 GRACE GIVER 317,411.52 2      
19 DOUBLE O 307,732.92 1 3    
20 CHEESE BLANCA 300,000.00 1      
21 HAGDANG BATO 300,000.00 1      
22 GENTLE IRONY 300,000.00 1      
23 STATE OF THE ART 298,895.23 2      
24 BOSS GEE 298,895.23 2      
25 MY KEYS 298,895.23 2      
26 CHINA STAR 294,430.25 2      
27 MA'AM MIKA 294,430.25 2      
28 ONE BAHAMAS 294,371.63 2     1
29 DONA NENITA 294,151.92 2     1
30 CLASSICAL BID 292,411.52 2      
31 SOME LIKE IT HOT 291,184.77 1 2 1 1
32 SHARP COOKIE 282,411.52 2      
33 NEXT BIG THING 282,411.52 2      
34 AMANDA 282,411.52 2      
35 DIAMOND DUCHESS 282,411.52 2      
36 ARLEGUI 282,411.52 2      
37 HOT 277,946.54 2      
38 CAMELABANG 275,506.88 1 2   1
39 SHARP EYE 268,859.65 1 1 2  
40 PINK LADY 259,666.15 1 2    
41 STORM PLAY 259,425.68 1 2    
42 THE REASON WHY 254,679.35 1 1 1 1
43 SO IT'S YOU 254,440.90 1 1 2  
44 RAIN SHOWER 247,751.31 1 2    
45 BAHALA NA 243,120.11 1 2    
46 LORD OF THE SUN 236,490.09 1 1 1  
47 DOOMSTEAD 235,505.45 1 1 1  
48 CHEESE QUEMAS 231,292.54 1   3  
49 THERESA'S MAGIC 231,005.82 1 1   2
50 STORM TROOPER 228,395.29 1   2 2


HORSE OWNERS

# HORSE OWNERS EARNINGS 1 2 3 4
1 NAVAL LM          938,638.66 7 6 1 4
2 JADE BROS. FREIGHT          937,753.43 6 5 5 4
3 FLOIRENDO AO SR          885,293.09 7 3 4 3
4 MORALES NO          747,857.91 5 2 1 5
5 ESQUIVIAS SS IV          689,624.65 3 4 3 8
6 VELASCO NG          661,833.14 6 1 1 2
7 ALMEDA LC JR          656,763.37 6 1 2  
8 PUYAT AG          655,812.49 4 4 4 5
9 PARUNGAO EN          627,648.82 3 4 5 3
10 AGUILOS HS          608,174.27 3 5 5 2
11 JAVIER LM JR          496,798.46 3 3 4  
12 SORDAN ML          493,124.83 4 1 2 2
13 SEVILLA FR JR          473,730.23 4 1 2  
14 DE UBAGO AG JR          449,014.74 2 5 3 3
15 MOLINA JC JR          436,314.17 4   2  
16 MENDOZA JF D          424,472.04 3 2 2  
17 ONG CL          409,737.05 4      
18 GONZALEZ EE          386,160.42 2 2 4 4
19 JAVIER RD          377,883.81 3 1 2 2
20 REYES FB          376,501.78 4      
21 VILLARDO RD          375,415.73 2 2 5 2
22 SANTOS RL          373,972.97 2 3 3 2
23 ESGUERRA HS          367,835.41 3 1 1 1
24 SANTOS EA          367,224.78 2 3 1 3
25 ASISTIO ME III          358,570.02 3 1 1 1
26 VILLASENOR MB          357,094.37 2 3 2 2
27 VERGARA FO          351,470.02 2 3 2 1
28 MARISTELA FP          348,693.93 3 1 1  
29 DIMACUHA RB          348,272.56 2 2 1 1
30 PASION LS          338,794.19 2 1 5  
31 MATABANG RM          336,730.29 3 1   2
32 ABALOS BC          333,546.11 2   1 1
33 DYHENGCO JC          322,231.76 2 1 3  
34 CAM3P REALTY CORP          314,347.35 3   1  
35 JAVIER ED          306,829.38 2 2 2  
36 LAPUS JA          294,546.90 2   3 4
37 CAUSON KM          294,054.91 2 1 3  
38 AQUINO RG          293,453.23 2 2   1
39 IBAVIOSA OC          289,640.30 1 4 2  
40 KING ER JR          288,447.65 2 2 1  
41 DY DY          279,827.40 2 2   2
42 MENDOZA P DV          271,772.62 2   3 1
43 HERNANDEZ RR          268,735.29 2 2   1
44 GUEVARA JF V          267,005.52 2 2    
45 NERI HL          266,273.42 1 2 2 5
46 DE JESUS AS          265,915.81 2   2  
47 LA ROSA OB          256,670.79 2 2    
48 ELEAZAR AS          256,656.36 1 4   1
49 TIERRA SAGRADA DE MARI          256,439.16 2   2 2
50 FRANCISCO DF D          252,998.58 2 1 1 1


HORSE TRAINERS

# HORSE TRAINERS EARNINGS 1 2 3 4
1 TUPAS RS          200,541.22 12 8 4 12
2 PABILIC JC          200,223.26 13 6 9 4
3 VICENTE MM          177,653.63 8 12 10 9
4 VICENTE CM          170,296.34 9 9 8 9
5 HENSON RR          131,507.83 6 7 11 8
6 YAMCO RR          128,168.72 6 6 6 10
7 MENDOZA RG          122,669.26 7 6 6 4
8 LORICA NA          112,390.84 7 4 1 4
9 FLORENTINO JM JR            95,191.61 5 6 5 2
10 HIPOLITO RC            94,439.34 6 4 4 4
11 FAJARDO JB            88,407.90 4 4 9 5
12 ALVAREZ CI C            83,423.89 6 3 2  
13 BASCO EO            82,237.27 4 3 10 3
14 DELA CRUZ DR            76,166.98 4 5 3 5
15 LA ROSA RP            72,453.48 6 1 1 1
16 HENSON JS            72,183.90 1 9 8 6
17 ROXAS JJ            70,710.01 5 3 1  
18 SORDAN DS            68,849.96 5 1 2 3
19 PANSOY GF            66,342.11 4 3 4  
20 ABOBO KB            63,765.24 4 2   3
21 LOGARTA DJ JR            59,146.86 4 1 3 2
22 HERNANDEZ JG            58,572.00 5      
23 BUNGAR DV            56,608.83 3 2 6 3
24 RAYAT RR            56,233.74 2 4 6 2
25 HENSON AA            52,184.98 2 4 4 4
26 VICENTE AA JR            51,113.72 3 3   3
27 SORDAN AC JR            50,535.06 2 4 4 4
28 PAMAN RP JR            49,462.21 3 2 2 3
29 MIJARES JL            48,363.78 1 5 4 6
30 LAPUS JA            48,348.89 3   3 8
31 SORDAN JC            44,442.49 2 3 2 6
32 JACOB JM S            44,213.57 3 3    
33 SAULOG PV            43,918.17 3 2 1  
34 SANCHEZ AA            42,865.82 2 4 1  
35 ESGUERRA HS            41,905.30 3 1 1 1
36 MONGAYA RE            40,040.89 2 3 2 1
37 MANALANG NE            39,258.35 3   1 3
38 SORDAN DL JR            38,997.16 2 2 4  
39 CLOR RB            38,923.76 3   2  
40 GUERRA CB            38,361.68 3 1   2
41 RAGOS RF            37,066.39 2 2 1 4
42 SORDAN DC            33,745.70 2 2 1  
43 DOMINGO RM            33,406.59 1 3 3 4
44 RAYAT QM            32,884.31 2 1 3  
45 FRANCISCO AL            32,590.26 2   3  
46 GARCIA MT            32,072.53 2 1 2 2
47 ROXAS ES            31,947.37 1 2 2 7
48 SANTOS JL            31,094.97 1 3 3 1
49 BARBOSA RR JR            31,025.42 1 4 1  
50 GALFO RA            30,615.41 2 2   1


JOCKEYS

# JOCKEY EARNINGS NO. OF RIDES 1 2 3 4
1 GUCE JB        462,298.27 69 22 17 8 9
2 HERNANDEZ JB        388,975.88 56 17 7 13 8
3 ALVAREZ MA        276,260.89 50 12 9 9 4
4 ABOBO KB        269,736.53 53 12 10 6 6
5 BORBE DH JR        257,169.15 69 9 13 13 9
6 CORDOVA JB        224,845.08 61 12 7 3 4
7 DILEMA PR        210,302.03 56 10 6 4 10
8 CALINGASAN NK        177,644.55 45 9 4 4 6
9 SULLANO AF        168,393.35 22 9 4 1 3
10 ZARATE JT        154,135.80 32 7 3 9 5
11 CORDERO JB        152,076.96 48 6 6 5 8
12 FERNANDEZ RG        149,785.23 52 6 4 9 7
13 DILEMA VAL R        134,552.52 27 7 4 2 2
14 CAMAÑERO DAN L        129,132.91 25 6 7 1 2
15 HIPOLITO RK        124,947.75 38 6 3 5 2
16 GARGANTA CV        107,112.17 29 4 4 5 3
17 PILAPIL MV        102,382.16 36 4 5 4 4
18 TANCIOCO AM          99,453.22 29 4 4 4 3
19 VILLEGAS AR          89,289.18 28 4 3 2 7
20 GUCE JP A          87,358.48 26 4 4 2 1
21 REYES EG          84,971.05 41 2 6 4 8
22 GAMBOA AL G          84,266.24 22 4 2 3 5
23 ASUNCION AP          70,640.95 21 3 1 4 7
24 GUCE JA          70,578.06 32 1 5 8 5
25 BLANCAFLOR EL          67,113.74 32 2 5 3 2
26 DE LEON RR          65,629.77 28 1 7 3 1
27 LAGRATA RL          52,621.16 13 2 1 4 2
28 MALAPIRA KE          51,971.01 16 2 3 1 1
29 DE JESUS MD          49,453.47 20 1 3 6  
30 VACAL SG          46,603.46 12 2 2 2  
31 TAMANO CB          46,103.42 34   5 5 2
32 DE VERA ES          45,419.65 24 1 3 3 5
33 PEÑAFLOR AP          44,621.77 15 2 1 2 2
34 NAVAROSA AP          43,313.20 21 2 1 2  
35 TELLES RUS M          41,247.18 32 1 4 1 1
36 BALBOA LD          40,180.26 14 2   3 1
37 ALCASID AB JR          39,112.96 21   4 4 1
38 RIVERA AA          34,649.28 19   2 7 1
39 RAQUEL FM JR          34,345.72 9 1 2 1 3
40 GUCE JA A          33,931.95 20 1 1 4 1
41 RAQUEL CB          33,038.35 16 2     3
42 MEJICO GM          32,553.68 7 2     2
43 LUNAR LC          30,530.22 13 1 1 3  
44 RIVERA GA          29,863.15 14 1 1 3 1
45 BAUTISTA YL          27,993.87 16 1 1 1 3
46 CAMAÑERO AO          26,782.13 16 1 2   1
47 BELTRAN WP          26,033.49 17 1 2   1
48 LIM SC          24,512.11 31   2 2 6
49 SERRANO JG          23,355.56 20   3 2 1
50 CAMAÑERO VM JR          20,864.28 25   1 3 5
Last Updated on Friday, 10 February 2012 12:50