Sales and Revenue

  • PDF

GROSS SALES

Month 2010 2011 Inc./Dec. Inc./Dec. (%)
January       700,855,623.00       654,523,034.00       (46,332,589.00) -6.61%
February       628,139,824.00       635,294,009.00           7,154,185.00 1.14%
March       702,756,439.00       702,672,429.00              (84,010.00) -0.01%
April       599,097,718.00       650,390,063.00         51,292,345.00 8.56%
May        636,664,339.00       644,430,496.00           7,766,157.00 1.22%
June        670,938,828.00       620,023,767.00       (50,915,061.00) -7.59%
july        670,952,467.00       694,181,227.00         23,228,760.00 3.46%
August        680,581,091.00       665,731,410.00       (14,849,681.00) -2.18%
September        648,570,241.00       607,384,448.00       (41,185,793.00) -6.35%
October        706,545,772.00       668,005,367.00       (38,540,405.00) -5.45%
November        631,786,610.00       624,324,805.00         (7,461,805.00) -1.18%
December 720,600,309.00 734,299,051.00 13,698,742.00  1.90%
TOTAL    7,997,489,261.00    7,901,260,106.00     (96,229,155.00) -1.51%
Month 2010 2011 Inc./Dec. Inc./Dec. (%)
January       700,855,623.00       654,523,034.00       (46,332,589.00) -6.61%
February       628,139,824.00       635,294,009.00           7,154,185.00 1.14%
March       702,756,439.00       702,672,429.00              (84,010.00) -0.01%
April       599,097,718.00       650,390,063.00         51,292,345.00 8.56%
 May        636,664,339.00       644,430,496.00           7,766,157.00 1.22%
 June        670,938,828.00       620,023,767.00       (50,915,061.00) -7.59%
 July        670,952,467.00       694,181,227.00         23,228,760.00 3.46%
 August        680,581,091.00       665,731,410.00       (14,849,681.00) -2.18%
 September        648,570,241.00       607,384,448.00       (41,185,793.00) -6.35%
 October        706,545,772.00       668,005,367.00       (38,540,405.00) -5.45%
 November        631,786,610.00       624,324,805.00         (7,461,805.00) -1.18%
TOTAL    7,276,888,952.00    7,166,961,055.00     (109,927,897.00) -1.51%

 GOVERNMENT REVENUE

Month 2010 2011 +/- %  +/-
January                118,119,302.44                      112,918,743.03           (5,200,559.41) -4.40%
February                107,076,541.86                      106,860,585.11               (215,956.75) -0.20%
March                119,310,277.43                      120,695,285.99             1,385,008.56 1.16%
April                105,837,536.97                      110,930,362.73             5,092,825.76 4.81%
May                106,503,878.76                      114,191,231.92             7,687,353.16 7.22%
June                115,271,760.02                      105,426,785.72           (9,844,974.30) -8.54%
July                113,251,319.08                      118,447,135.48             5,195,816.40 4.59%
August                115,655,371.41                      115,061,025.95               (594,345.46) -0.51%
September                110,185,046.84                      102,707,533.80           (7,477,513.04) -9.20%
October 118,134,570.87 177,955,596.71 59,821,025.84 50.64%
November 106,578,468.62 104,624,089.37 (1,954,379.25) -1.83%
December 117,781,531.05 119,740,619.45 1,959,088.40 1.66%
TOTAL            1,353,705,605.35 1,406,895,024.96 53,189,419.61 3.93%

Last Updated on Thursday, 26 January 2012 15:00